| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of February 15, 2010 | View Rate Details | Cascade Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | UniBank | Savings Account |
1.00% As of January 12, 2010 | View Rate Details | Golf Savings Bank | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Nordstrom Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Community Healthcare Credit Union - Everett, Washington | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Prevail Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Express Credit Union - Savings Account | 0.40% to 0.40% | Feb 28, 2010 | |
| Evergreen Bank - Savings Account | 0.25% to 0.20% | Feb 28, 2010 | |
| All City Credit Union - Savings Account | 0.35% to 0.15% | Feb 15, 2010 | |
| American Marine Bank - Savings Account | 0.20% to 0.15% | Feb 15, 2010 | |

